Summer months approaches, temperature rises in Enclosures with this increase, unscheduled downtime is inevitable. Against to this danger, precaution is our Enclosure Cooling Units.
TECHNICAL | O 4000 |
---|---|
Cooling Capacity L35 L35 | 3700 W |
Type of Refrigerant | R134a |
Amount of Refrigerant | 950 gr |
Default Thermostat Value | 34 °C |
Hysteresis | 4 °C |
External Circuit | 1425 m³/h |
Internal Circuit | 1175 m³/h |
Rated Frequency | 50/60 Hz |
Standard Power Supply | 380-415 V. |
Power Absorbed L35 | 880 W |
Running Current | 2.6 A |
Starting Current | 4.0 A |
Weight | 60 kg |
Height x Width x Depth mm | 1150X450X300 |
Corrosion Protection | Galvanized |
Orientation | Wall Mount |
System of Protection(Ext/In) | IP55 / IP65 |
Ambient Air Temp. | 0 °C ... +55 °C |
Compressor | Embraco |
Fans | EbmPapst |
Communication Protocol | EtherNet/IP , ModBus TCP, ModBus RTU |
Organize Sanayi Bölgesi
Nilüfer / BURSA / TÜRKİYE
E-posta : info@uludagklima.com