Wall Mount, A Class Equipment, Without Gas and Compressor - Ozone Friendly
TECHNICAL | EXC 3000 |
---|---|
Cooling Capacity L35 L35 | 3100 W |
Type of Refrigerant | Without Gas |
Amount of Refrigerant | -------- |
Default Thermostat Value | 34 °C |
Hysteresis | 4 °C |
External Circuit | ---- |
Internal Circuit | 945 m³/h |
Rated Frequency | 50/60 Hz |
Input Voltage | 230 V |
Power Absorbed L35 | 79 W |
Running Current | 0.36 A |
Water Flow | 300 lt/h |
Weight | 25 kg |
Height x Width x Depth mm | 850 x 350 x 175 |
Corrosion Protection | Stainless |
Orientation | Wall Mount |
System of Protection | IP 54 |
Ambient Air Temp. | 0 °C ... +60 °C |
Compressor | ------- |
Fans | EbmPapst |
Organize Sanayi Bölgesi
Nilüfer / BURSA / TÜRKİYE
E-posta : info@uludagklima.com