Summer months approaches, temperature rises in Enclosures with this increase, unscheduled downtime is inevitable. Against to this danger, precaution is our Enclosure Cooling Units.
TECHNICAL | SVK 6000 |
---|---|
Cooling Capacity L35 L35 | 5700 W |
Type of Refrigerant | R 134a |
Amount of Refrigerant | 1900 gr |
Default Thermostat Value | 34 °C |
Hysteresis | 4 °C |
External Circuit | 3600 m³/h |
Internal Circuit | 1425 m³/h |
Rated Frequency | 50 / 60 Hz |
Input Voltage | 380-415 V. |
Power Absorbed L35 | 1280 W |
Running Current | 3.2 A |
Starting Current | 4.2 A |
Weight | 91 kg |
Height x Width x Depth mm | 1200X480X400 |
Corrosion Protection | Galvanized Steel |
Orientation | Wall Mount |
System of Protection | IP55 |
Ambient Air Temp. | 0 °C ... +55 °C |
Compressor | Tecumseh |
Fans | EbmPapst |
Communication Protocol | EtherNet/IP , ModBus TCP, ModBus RTU |
Organize Sanayi Bölgesi
Nilüfer / BURSA / TÜRKİYE
E-posta : info@uludagklima.com