Summer months approaches, temperature rises in Enclosures with this increase, unscheduled downtime is inevitable. Against to this danger, precaution is our Enclosure Cooling Units.
TECHNICAL | SVK 4000 |
---|---|
Cooling Capacity L35 L35 | 3700 W |
Type of Refrigerant | R 134a |
Amount of Refrigerant | 950 gr |
Default Thermostat Value | 34 °C |
Hysteresis | 4 °C |
External Circuit | 1425 m³/h |
Internal Circuit | 945 m³/h |
Rated Frequency | 50/60 Hz |
Input Voltage | 380 V - 415 V. |
Power Absorbed L35 | 1040 W |
Running Current | 2.6 A |
Starting Current | 4.0 A |
Weight | 60 kg |
Height x Width x Depth mm | 1150 x 450 x 295 |
Corrosion Protection | Stainless Steel |
Orientation | Wall Mount |
System of Protection | IP 54 |
Ambient Air Temp. | 0 °C ... +55 °C |
Compressor | Embraco |
Fans | EbmPapst |
Communication Protocol | EtherNet/IP , ModBus TCP, ModBus RTU |
Organize Sanayi Bölgesi
Nilüfer / BURSA / TÜRKİYE
E-posta : info@uludagklima.com